5 Beds
2 Baths
n/a SqFt
Active
Well maintained and updated raised ranch home with mother/daughter set-up. This property comes with a total of 5 bedrooms, 2 full baths, central A/C & 2 car pkg. Located next to Schmidts Woods Park and 2 blocks away from Secaucus Middle School and High School. Few blocks away from NYC bus or free shuttle to train station.
Property Details | ||
---|---|---|
Price | $475,000 | |
Bedrooms | 5 | |
Total Baths | 2 | |
Property Style | Raised Ranch | |
Lot Size | 46 X 93 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
Heating | A/C Central,Baseboard,Electric,Gas | |
Parking Description | 2 Cars | |
Geographic Data | ||
County | Hudson | |
Latitude | 40.798075 | |
Longitude | -74.05077 | |
Market Area | Secaucus | |
Address Information | ||
Address | 55 CENTRAL LANE, Secaucus, NJ 07094 | |
Postal Code | 07094 | |
City | Secaucus | |
State | NJ | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS CITY VIEWS | |
Listing Office Phone | 201-592-8900 | |
Listing Office Email | EDWARDKIM@KW.COM | |
Listing Agent | AGNES BOWMAN | |
Listing Agent Phone | 201-592-8900 | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Active | |
Listing Date | Oct 6, 2017 | |
Listing Last Modified | Oct 12, 2017 | |
Tax ID | 4821 | |
Tax Year | 2017 | |
Tax Annual Amount | 5797 | |
MLS Area | Secaucus | |
MLS # | 170017361 |
Map View
This information is believed to be accurate, but without any warranty.